|
|
|
Results grid 1 | | AFC | Basi | Beal | Beau | Clap | Ilfo | Leyt | Manf | Redb | Romf |
| AFC Hornchurch | X | 10-0 | 3-1 | 1-0 | 3-0 | 2-1 | 1-3 | | 2-1 | 2-3 |
| Basildon United | 0-1 | X | 3-1 | 1-3 | | 0-1 | | 0-6 | 1-6 | |
| Bealonians | 2-3 | 8-1 | X | 2-2 | 3-1 | | 5-3 | 1-9 | | |
| Beaumont Athletic | 1-3 | 1-1 | 0-1 | X | 1-0 | | 1-3 | 1-4 | | |
| Clapton | 0-5 | 4-1 | 2-3 | 1-0 | X | 0-1 | 5-1 | 0-1 | 2-0 | |
| Ilford | 2-3 | 3-2 | 0-1 | 5-2 | 0-2 | X | 1-1 | | | 1-3 |
| Leyton | 3-4 | 6-0 | | 9-1 | 2-1 | 2-1 | X | 0-1 | 4-4 | 3-3 |
| Manford Way | 0-2 | 3-1 | 1-0 | 3-0 | 2-0 | 2-1 | 4-0 | X | 2-0 | 3-0 |
| Redbridge | 6-2 | 13-1 | | 3-1 | 2-2 | 5-0 | 1-0 | 3-3 | X | 2-1 |
| Romford | | 2-0 | 4-0 | | 4-1 | 4-0 | 3-2 | | 1-7 | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|